Bridge.vETH

Native Currency ID
"iSojYsotVzXz4wh2eJriASGo6UidJDDhL2"
Supply
13974.335
Liquidity
0 USD*
Pair

Price in
VRSCTEST
Market
Compare
DAI.vETH 2.126712
MKR.vETH 3870.545078
vETH 5121.679859

Price in
DAI.vETH
Market
Compare
VRSCTEST 0.470209
MKR.vETH 1819.96694
vETH 2408.262359

Price in
MKR.vETH
Market
Compare
VRSCTEST 0.000258
DAI.vETH 0.000549
vETH 1.323245

Price in
vETH
Market
Compare
VRSCTEST 0.000195
DAI.vETH 0.000415
MKR.vETH 0.755718
Recent Transfers
TXID Flags Age From To Destination Type Fees
b3e4c9...d68406 1027 0.00696548 vETH 35.68124426 VRSCTEST RTzMDn...jq9sVz 66 0.0002001 VRSCTEST
65340c...6b4e24 1027 0.00700026 vETH 35.90784961 VRSCTEST RTHL4A...U4BnHi 66 0.0002001 VRSCTEST
fd3bf9...be9097 1027 0.00703552 vETH 36.13784941 VRSCTEST RCQFp1...6wcV7P 66 0.0002001 VRSCTEST
2c8ba5...bdeebc 1027 0.00708872 vETH 36.48605252 VRSCTEST RJjQEJ...KvLMVp 66 0.0002001 VRSCTEST
2c8ba5...bdeebc 1027 0.00710634 vETH 36.57678892 VRSCTEST RRfizw...3JyaCf 66 0.0002001 VRSCTEST
bd4c1e...7ff5c6 1027 0.00714191 vETH 36.83594348 VRSCTEST RFEYrB...ib4EfJ 66 0.0002001 VRSCTEST
33d1c0...2ea267 1027 0.00717796 vETH 37.07320568 VRSCTEST RHRm3n...m2f9R7 66 0.0002001 VRSCTEST
385f3d...da9a79 1027 0.00721411 vETH 37.31211915 VRSCTEST RKitY1...DSTzro 66 0.0002001 VRSCTEST
ff6e5c...70b963 1027 0.00725076 vETH 37.55438969 VRSCTEST RWLj62...JWb1rm 66 0.0002001 VRSCTEST
0fed05...a532ed 1027 0.00728751 vETH 37.79808742 VRSCTEST RD6JKf...xk4i55 66 0.0002001 VRSCTEST
*USD prices calculated using data provided by CoinPaprika
Operation ID Monitor
Transaction ID Monitor
Conversions Monitor
Currency Launch Detector

OPID Monitor

TXID Monitor

0 recent

Conversions

0 recent

Launch Detected

currencies